So Many Wonderful Ways to Save
From your first pocketful of change to regular deposits for retirement, PWSB offers a variety of savings options. Compare, contrast and contact us if you have questions!
The FDIC’s Electronic Deposit Insurance Estimator (EDIE) allows you to calculate the insurance coverage of your accounts at FDIC-insured institutions like Port Washington State Bank. Click here to access EDIE.
Savings Accounts
| Youth Savings Accounts | Regular Savings Accounts | Health Savings Account | Holiday Savings Account |
|---|---|---|---|
| Minimum Balance to Open | |||
| $1.00 | $1.00 | $25.00 | $1.00 |
| Minimum Balance Requirements to Avoid Monthly Service Charge | |||
| N/A | $200.00 (waived if you transfer $20.00 each month into this account) | N/A | N/A |
| Interest Paid | |||
| Monthly | Monthly | Monthly | Annually |
| Monthly Service Charge/Fee | |||
| None | $5.00 if the balance falls below $200.00 any day of the cycle, or if you do not transfer $20.00 each month to this account. The monthly service charge will be waived if you are under 25 years of age. | None | None |
| Mobile, Online Banking and Telebanking Access | |||
| Early Closing Fee (if closed within 120 days of opening) | |||
|
$35 |
$35 |
$35 |
$35 |
| Other Limitations | |||
| Must be 17 years old or younger; rates are subject to change | Rates are subject to change | For out-of-pocket medical costs associated with high-deductible health plans | Account matures within the third week of October and will automatically renews unless no deposits have been made within 90 days after maturity. If any withdrawal is made from the account before October, you will not receive interest, and the account will be closed. |
| Additional Details/How to Apply | |||
| Call To Apply | Get Started | ||
| Learn More | Learn More | Learn More | Learn More |
MONEY MARKET ACCOUNTS AND CDs
| Money Market | Premium Money Market | Relationship Money Market | Certificate of Deposit (CD) |
|---|---|---|---|
| Amount to Open | |||
| $1,000 | $10,000 | $25,000 | $1,000.00 – $2,500.00 |
| Minimum Balance to Avoid Monthly Service Charge | |||
| $1,000 | $10,000 | $25,000 | Maintain minimum deposit balance to obtain annual percentage yield (APY) |
| Interest Paid | |||
| Monthly | Monthly | Monthly | Monthly |
| Monthly Service Charge Fee | |||
|
$6.00 (waived if minimum balance maintained) |
$8.00 (waived if minimum balance maintained) |
$12.00 (waived if minimum balance maintained) |
None |
| Mobile, Online Banking and Telebanking Access | |||
|
Early Closing Fee (within 120 days of opening) |
|||
| $35 | $35 | $35 | A penalty may be imposed for withdrawals before maturity. |
| Other Limitations | |||
| Rates subject to change | Rates subject to change | Rates subject to change; Personal checking account must be maintained at PWSB. | Rates subject to change at maturity. |
| Additional Details/How to Apply | |||
| Get Started | |||
| Learn More | Learn More | Learn More | Learn More |
Savings Account Rates
We pride ourselves on competitive rates.