So Many Wonderful Ways to Save
From your first pocketful of change to regular deposits for retirement, PWSB offers a variety of savings options. Compare, contrast and contact us if you have questions!
The FDIC’s Electronic Deposit Insurance Estimator (EDIE) allows you to calculate the insurance coverage of your accounts at FDIC-insured institutions like Port Washington State Bank. Click here to access EDIE.
Savings and Money Market Accounts
Youth Savings Accounts | Regular Savings Accounts | Money Market Account | Premium Money Market Account |
---|---|---|---|
Minimum Balance to Open | |||
$1.00 | $1.00 | $1,000.00 | $10,000.00 |
Minimum Balance Requirements to Avoid Monthly Service Charge | |||
N/A | $200.00 (waived if you transfer $20.00 each month into this account) | $1,000.00 | $10,000.00 |
Interest Paid | |||
Monthly | Monthly | Monthly | Monthly |
Monthly Service Charge | |||
None | $5.00 if the balance falls below $200.00 any day of the cycle, or if you do not transfer $20.00 each month to this account. The monthly service charge will be waived if you are under 25 years of age. | $6.00 (waived with $1,000.00 minimum balance) | $8.00 (waived with $10,000 minimum balance) |
Mobile and Online Banking Access | |||
Telebanking Access | |||
Early Closing Fee (within 120 days of opening) | |||
$35 |
$35 |
$35 |
$35 |
Other Limitations | |||
Must be 17 years old or younger; rates are subject to change | Rates are subject to change | Rates are subject to change | Rates are subject to change |
Additional Details | |||
Learn More | Learn More | Learn More | Learn More |
Health Savings Accounts, Holiday Savings Accounts and CDs
Health Savings Account | Holiday Savings Account | Certificate of Deposit (CD) |
---|---|---|
Amount to Open | ||
$25.00 | $1.00 | $1,000.00 – $2,500.00 |
Minimum Balance | ||
N/A | N/A | Maintain minimum deposit balance to obtain annual percentage yield (APY) |
Interest Paid | ||
Monthly | Annually | Monthly |
Monthly Service Charge Fee | ||
None | None | None |
Mobile and Online Banking Access | ||
Telebanking Access | ||
Withdrawals in Person | ||
Unlimited | See “Other Limitations” below | N/A |
Limitations on Frequency of Electronic Transfers | ||
Unlimited | See “Other Limitations” below | N/A |
Early Closing Fee | ||
$35 if closed within 120 days of opening | $35 if closed within 120 days of opening | A penalty may be imposed for withdrawals before maturity. |
Other Limitations | ||
For out-of-pocket medical costs associated with high deductible health plans | Account matures within the 3rd week of October and will automatically renew unless no deposits have been made within 90 days after maturity. If any withdrawal is made from the account before October, you will not receive interest and the account will be closed. | Rates subject to change at maturity. |
Additional Details | ||
Learn More | Learn More | Learn More |
Apply Now
Ready to open a PWSB savings account?
Savings Account Rates
We pride ourselves on competitive rates.
Savings Accounts
Learn all the ways you can save by visiting our tutorial center.