Multiple Choice (with No Wrong Answers)
As part of our commitment to provide the very best checking products and services, we’ve upgraded our offerings to include benefits that offer you better value and even more convenience.
Which checking account is best for you?
Checking Account Comparison
We’re confident we have a checking account that will not only meet your expectations, but exceed them!
AdvantEdge® Checking Plus Interest | AdvantEdge® Checking | Essential Checking |
---|---|---|
BaZing Money-Saving and Personal Protection Benefits | ||
See all benefits in this PDF | See all benefits in this PDF | Not included |
Interest Criteria | ||
No | No | |
Mobile Banking | ||
Online Banking | ||
Debit Card with available Apple Pay®, Google Pay™ or Samsung Pay®. | ||
uChoose Rewards® — Points for Debit Card Purchases (separate enrollment required) | ||
Paper Statement Fee | ||
$3.00/month | $3.00/month | $3.00/month |
Minimum Balance to Open | ||
$25.00 | $25.00 | $25.00 |
Inactive Account Fee (applied if account is inactive for more than 180 days) | ||
$5.00 | $5.00 | $5.00 |
Early Closing Fee (applied if account is closed within 120 days of opening) | ||
$35.00 | $35.00 | $35.00 |
Requirements | ||
$1,500.00 daily minimum balance to avoid a $10.00 monthly service charge | $6.00 monthly service charge | Monthly direct deposit or minimum daily balance of $100.00 to avoid a $8.00 monthly service charge (If account holder is age 25 or younger, service charge is waived) |
Additional Details | ||
Learn More | Learn More | Learn More |
Apply Now
Apply online for your PWSB personal checking account.
Make the Switch
Because leaving your old bank shouldn't be a big deal.
Reorder Checks
Need to refill your personal checkbook?
Apple Pay is a trademark of Apple, Inc., registered in the U.S. and other countries. Google Pay is a trademark of Google LLC. Samsung Pay is a registered trademark of Samsung Electronics Co., Ltd. All other trademarks are property of their respective owners.